Carve Linea by Lano
Un design grafic mai sofisticat la aceste mochete structurate. Exista si posibilitatea de a realiza custom design prin combinarea fir taiat cu fir buclat in modelul ales sau creat.
Clasa de trafic 32, moderat-intens recomanda aceasta mocheta pentru spatiile HoReCa.
Description
Un design grafic mai sofisticat la aceste mochete structurate. Exista si posibilitatea de a realiza custom design prin combinarea fir taiat cu fir buclat in modelul ales sau creat.









Clasa de trafic 32, moderat-intens recomanda aceasta mocheta pentru spatiile HoReCa.
Additional information
| Culoare | Carve Design UU10170, Carve Design UU10180, Carve Design UU10260, Carve Design UU10410, Carve Design UU10430, Carve Design UU10440, Carve Design UU10780, Carve Design UU10810, Carve Design UU10840, Carve Design UU10870, Carve Design UU10880, Carve Design UU20080, Carve Design UU20170, Carve Design UU20180, Carve Design UU20260, Carve Design UU20410, Carve Design UU20430, Carve Design UU20440, Carve Design UU20780, Carve Design UU20810, Carve Design UU30080, Carve Design UU30170, Carve Design UU30180, Carve Design UU30260, Carve Design UU30410, Carve Design UU30430, Carve Design UU30440, Carve Design UU30780, Carve Design UU30810, Carve Design UU30840, Carve Design UU30870, Carve Design UU30880, Carve Linea 012 Tulipwood, Carve Linea 062 Heather, Carve Linea 122 Coral, Carve Linea 182 Rum, Carve Linea 251 Magnolia, Carve Linea 261 Camel, Carve Linea 410 Leather, Carve Linea 431 Bamboo Mat, Carve Linea 662 Caledon, Carve Linea 722 Blue Cape, Carve Linea 802 Ebony, Carve Linea 812 Charcoal, Carve Linea 821 Slate, Carve Linea 840 Moonshine, Carve Linea 852 Moonbeam |
|---|---|
| absorbtia-fonica-zgomotului-la-impact | 31 |
| Aspect fir | tufted cu&loop |
| Clasa de confort | Luxury Class LC4**** |
| Clasa trafic (en685) | 32 |
| Compozitia firelor | 100% PA |
| Dubla lipire pe underlay | da |
| Greutate totala | 2.580 gr/mp |
| Greutatea firelor | 1.180 gr/mp |
| Grosimea totala | 10 mm |
| Inaltimea firelor | 6 mm |
| Incalzire prin pardoseala | yes |
| Latime rola | 4 m |
| Lipire pe strat suport | da |
| Numar noduri / mp | 204880 |
| proprietati-antistatice-en1815 | 0 |
| rezistenta-la-foc-en13501-1 | 0 |
| Tip de trafic | moderate-intensive |
| Tip suport | FBP |


















Recenzii
Nu există recenzii încă.